Glass Fiber: |
Increases compressive strength, rigidity and wear. |
Carbon: |
Increases compressive strength, hardness, wear, and load properties. |
Graphite: |
Reduces coefficient of friction |
Molybdenum Disulfide: |
Increases hardness, stiffness, and wear |
Bronze: |
Increases hardness and wear resistance |
Item Name | Precision Part | ||||
Quality Assurance | ISO9001:2008 Certified | ||||
Machining Equipment | Machining Center / CNC Lathes / Grinding Machines / Milling Machines / Lathes / Wire-cuts / Laser Cuts / CNC Shearing Machines / CNC Bending Machines / etc. | ||||
Materials | Aluminum Alloy: | ||||
5052 /6061/ 6063 / 2017 / 7075 / etc. | |||||
Brass Alloy: | |||||
3602 / 2604 / H59 / H62 / etc. | |||||
Stainless Steel Alloy: | |||||
303 / 304 / 316 / 412 / etc. | |||||
Steel Alloy: | |||||
Carbon Steel / Die Steel / etc. | |||||
Other Special Materials: | |||||
Lucite / Nylon / Bakelite / etc. | |||||
We handle many other type of materials. Please contact us if your required material is not listed above. | |||||
Surface Treatment | Blacking,polishing,anodize,chrome plating,zinc plating,nickel plating,tinting | ||||
Inspection | Our Mitutoyo Tool Microscope can measure up to 300mmX x 175mmY x 220mmZ | ||||
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. |
Specification
1. The best chemical resistance properties
2. Long-term using of temperature
3. Reach 260 degrees
4. Have very good self-lubricating
5. Electrical flame retardant
6. Commonly used in the food machinery, textile machinery, engineering machinery