PFA Tube (Fluorinated Ethylene Propylene) is the preferred material in production of small diameter PFA tube of continuous lengths. While some temperature resistance is sacrificed with PFA (to 400º F), its chemical and dielectric properties are similar to those of PTFE.
However, it has several properties PTFE does not have. PFA is one of the clearest plastics available on the market and PFA tube can be supplied in long, continuous coils. Also, PFA tube can be welded and tubes can be sealed by melting.
2.Specification
Ordinary Tube |
|||
external diameter*internal diameter (mm) | maximum length (m) | external diameter*internal diameter (mm) | maximum length (m) |
φ2*φ1.6 | 300 | φ16*φ13 | 30 |
φ3*φ2.2 | 250 | φ16*φ14 | 30 |
φ4*φ3.2 | 200 | φ20*φ16 | 20 |
φ5*φ4 | 200 | φ20*φ18 | 20 |
φ6*φ3 | 200 | φ25*φ21 | 20 |
φ6*φ4 | 200 | φ25*φ22 | 20 |
φ6*φ5 | 200 | φ32*φ28 | 6 |
φ8*φ6 | 50 | φ32*φ29 | 6 |
φ8*φ7 | 50 | φ36*φ32 | 6 |
φ10*φ7 | 50 | φ36*φ30 | 6 |
φ10*φ8 | 50 | φ40*φ34 | 6 |
φ10*φ9 | 50 | φ40*φ36 | 6 |
φ12*φ10 | 50 | φ50*φ46 | 6 |
φ12*φ11 | 50 | φ60*φ54 | 6 |
φ16*φ12 | 30 | φ80*φ70 | 6 |
Precision Piping | Capillary | |||
external diameter*internal diameter (mm) | external diameter*internal diameter (mm) |
external diameter (mm) |
internal diameter (mm) | length (mm) |
1.78/1.28 | 4.50/3.74 | 0.9 | 0.5 | 200-500 |
1.94/1.28 | 4.70/3.74 | 1 | 0.6 | |
2.16/1.50 | 5.00/4.12 | 1.1 | 0.7 | |
2.56/1.90 | 5.00/4.24 | 1.2 | 0.8 | |
2.62/1.98 | 5.24/4.24 | 1.3 | 0.9 | |
2.62/2.06 | 5.34/4.58 | 1.4 | 1 | |
3.00/2.44 | 5.70/4.94 | 1.5 | 0.9 | |
3.53/2.83 | 6.00/5.24 | 1.6 | 1 | |
3.53/2.93 | 6.26/5.24 | 1.6 | 1.2 | |
4.50/3.64 | 6.99/5.99 | 1.8 | 1.4 | |
1.9 | 1.5 |
PFA Tube comes in a wide range of standard sizes and custom sizes are available upon request. PFA TubE is also available in coiled tubing that can be ordered in various sizes, lengths, special sizes and colors to meet your needs.
3. Features and Benefits
PFA Tube Benefits:
Inert Tubing, Excellent
Chemical and Corrosion Resistance
Long continuous lengths
Easy to clean
Will not absorb moisture
Self lubricating
Good transmission of ultraviolet rays
FDA compliant
USP Class VI approved
Excellent dielectric strength
Continuous Use Temperature Range: -200 to 200 °C
4.Main properties
Indicator |
Unit |
Indicator figure |
|
|
|||
density |
g/cm3 |
2.14-2.17 |
|
Tensile strength |
Mpa |
14 |
|
Ultimate elongation |
% |
175 |
|
Temperature range |
°C |
- 200-200 |
|
Dielectricity strength |
Kv/mm |
15 |