Glass Fiber: |
Increases compressive strength, rigidity and wear. |
Carbon: |
Increases compressive strength, hardness, wear, and load properties. |
Graphite: |
Reduces coefficient of friction |
Molybdenum Disulfide: |
Increases hardness, stiffness, and wear |
Bronze: |
Increases hardness and wear resistance |
Product No. | Filled compound and content by weight | Tension strength MPa min | Ultimate strength% min | Compresive strength MPa min |
1 | 20% glass fiber | 10 | 120 | 16 |
2 | 25% glass fiber | 10 | 100 | 16 |
3 | 20% glass fiber graphile | 10 | 120 | 16 |
4 | 60% bronze | 10 | 80 | 20 |
5 | 15% carbon fiber | 11 | 130 | 16 |
6 | 24% bronze 12%glass fiber 6% graphite | 9 | 100 | 16 |
7 | 15%glass fiber 105polyikmide 5% graphite | 10 | 120 | 16.7 |
Item Name | Precision Part | ||||
Quality Assurance | ISO9001:2008 Certified | ||||
Machining Equipment | Machining Center / CNC Lathes / Grinding Machines / Milling Machines / Lathes / Wire-cuts / Laser Cuts / CNC Shearing Machines / CNC Bending Machines / etc. | ||||
Materials | Aluminum Alloy: | ||||
5052 /6061/ 6063 / 2017 / 7075 / etc. | |||||
Brass Alloy: | |||||
3602 / 2604 / H59 / H62 / etc. | |||||
Stainless Steel Alloy: | |||||
303 / 304 / 316 / 412 / etc. | |||||
Steel Alloy: | |||||
Carbon Steel / Die Steel / etc. | |||||
Other Special Materials: | |||||
Lucite / Nylon / Bakelite / etc. | |||||
We handle many other type of materials. Please contact us if your required material is not listed above. | |||||
Surface Treatment | Blacking,polishing,anodize,chrome plating,zinc plating,nickel plating,tinting | ||||
Inspection | Our Mitutoyo Tool Microscope can measure up to 300mmX x 175mmY x 220mmZ | ||||
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. |
Specification
1. Material to process: aluminum, stainless steel, carbon steel, brass, lucite, bakelite.
2. Precision: 0.010-0.002mm
3. Equipments: CNC lathe, processing center, miller, cylindrical bore grinder, surface form grinder, punching machine, etc.
4. Parts are used on vehicles, printing machines, food processing machines, textile machines, electronic machines, etc.
5. We are able to supply sheet metal, mechanical parts machining,
surface treatment such as anodize and plating according to our
customers' requirement.
6. Our products have been exported to Japan, America, Canada, England and Belgium, and we can assure the quality.
7. We have the ability to communicate with English, Japanese and Chinese
8,Quality Assurance:ISO9001:2008 Certified