PTFE has a wide range of practicable temperature from 180%°C - +260°C and a wax-like surface to which anything hardly sticks. PTFE has the lowest coefficient of friction of all known solid materials. It has the best electrical properties of all plastics.
Specifications:
OD(mm) | Length(mm) | Length(mm) |
1,2,3,4 | continuous length | |
5,6,8,10,12,15,16,18,20,22,25,28,30,32,35,40 | 1000 | 2000 |
45,50,55,60,65,70,75,80,85,90,95,100 | 1000 | 2000 |
110,120,130,140,150,160,170,180,190,200 | 1000 | 2000 |
210,220,230,240,250 260,270,280,300 | 300 | |
310,320,330,340,350,360,370,380,390,400,410,420,440, 450,460,470,480,490,500 |
100 |
Item | Dia.(mm) | Length(mm) |
Paste Extruded Rod | 1~4 | According to customer's request |
Plug Extruded Rod | 4~250 | 500~3000 |
Molded Rod | 5~500 | 50~300 |
ITEM | Properties | Unit |
Apparent density | 2.10-2.30 | g/ cm3 |
Tensile Strength | ≥14 | Mpa |
Elongation at break | ≥140 | % |
Main Features:
Strength (high strength-to-weight ratio)
Chemical inertness of this PTFE teflon oil seal is good
Biocompatibility
High thermal resistance
High chemical resistance in harsh environments
Low flammability
Low coefficient of friction
This PTFE teflon oil seal has low dielectric constant
Low water adsorption
Good weathering properties